|
| Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
|---|---|---|---|---|---|---|---|---|---|
| Xanadu | T. Wings Stocks | Santa Cruz | 28' long X 8' beam | none | none | none | 1 / 0 | tech diving charters & instruction | 831-464-3600 |
| Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
| Beach Hopper II | Brian Nelson | Monterey | 32' long X 14' beam | none | none | 2 single | 1 / 1 | 408-463-0585 | |
| Cypress Sea | Phil Sammet / Dave Minard | Monterey | 47' long X 14.5' beam | 3500 psi | seats 20 | none | 1 / 2 | air tanks included, Nitrox extra | 800-408-DIVE |
| Escapade | Jim Capwell | Monterey | 38' long X 12' beam | none | beverages & snacks included | none | 1 / 1 | air tanks included | 831-465.1185 |
| Monterey Express | Tim Doreck / Brian Nelson | Monterey | 42' long X 16' beam | none | beverages & snacks included | none | 1 / 3 | steel 80 tanks, Nitrox | 888-422-2999 |
| Sanctuary | Michael Jones | Monterey | 35' long X 13.5' beam | none | beverages & snacks included | none | 1 / 1 | 6 pack, tanks included | 888-372-3483 |
| Silver Prince | Mark Jones | Monterey | 36' long X 12' beam | none | none | none | 1 / 0 | tanks included | 800-60-SCUBA |
| Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
| Conception | Jerry Boylan | Santa Barbara | 78' long X 25' beam | 3000 psi | seats 40 | 13 double, 20 single | 3 / 4 | E6 photo processing | 805-962-1127 |
| Miss Devin | Ron Fairbanks | Santa Barbara | 42' long X 14' beam | 2850 psi | seats 4 + 6 in wheel house | 4 singles | 1 / 1 | 6 pack, can provide any gear | 805-736-3272 |
| Truth | Chris Callahan | Santa Barbara | 65' long X 22' beam | 3000 psi | seats 32 | 12 double, 19 single | 2 / 4 | 805-962-1127 | |
| Vision | James Hrabak | Santa Barbara | 80' long X 26' beam | 3000 psi | seats 40 | 13 double, 20 single | 3 / 4 | E6 photo processing | 805-962-1127 |
| Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
| Explorer | Tony Volaski | Ventura | 65' long X 22' beam | 3000 psi | seats 20 | 8 double, 26 single, 2 staterooms | 2 / 3 | Sit down tank racks | 805-646-0836 |
| Peace | Eric Bowman | Ventura | 65' long X 22' beam | 3700 psi | seats 32 | 11 double, 12 single | 2 / 3 | 32% Nitrox, hot tub, fast air fills | 866-984-2025 |
| Raptor | Joe Cochran | Ventura | 46' long X 16.2' beam | none | seats 15 (20 max) | none | 2 / 2 | steel 85 & 72 tanks, & food incl. | 805-650-7700 |
| Spectre | Ted Cumming | Ventura | 85' long X 19' beam | 3000 psi | seats 32 | 9 double, 23 single | 4 / 4 | hot tub, BBQ | 805-483-6612 |
| Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
| Covenant | Bob Beylik | Oxnard | 26' long X 9' beam | none | none | 2 single | 1 / 0 | tanks provided, rebreather friendly | 805-732-0597 |
| No Respect | Captain Lou Ciarimboli | Oxnard | 45' long X 15' beam | 4500 | seats 6 | 3 dbls | 2 / 2 | pp nitrox | 805-443-8058 |
| Sunfish | Andy Volaski | Oxnard | 53' long X 20' beam | 4000 | self serve | none | 1 / 1 | sitdown tank racks, one step dive back to boat | 805-644-1499 |
| Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
| Santa Monica Baykeeper | Tom Ford/Laura Bodensteiner | Marina Del Rey | 24' long X 8' beam | free | none | none | 0 / 0 | 2-3 free dives for kelp restoration volunteers | 310-305-9645 x3 |
| Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
| Island Diver | Alec Taylor | Redondo Beach | 36' long X 13' beam | none | none | none | 1 / 1 | 20+ knots | 800-642-0785 |
| Pacific Star | Redondo Beach | 65' long X 22' beam | 3000 psi | seats 24 | 18 single, 8 double | 2 / 2 | sit down tank racks, pp Nitrox | 626-716-1796 | |
| Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
| Magician | Jerry Lewis | San Pedro | 62' long X 18' beam | 3000 psi | seats 24 | 12 single, 8 double | 2 / 1 | sit down tank racks, Nitrox | 818-499-7101 |
| Mr. C | Tom Rossin | San Pedro | 55' long X 15' beam | 3000 psi | seats 8 | sleeps 26, 12 dbls, 2 singles | 1 / 2 | 310-521-9737 | |
| Psalty V | Gary Jackson | San Pedro | 50' long X 15' beam | 3000 psi | seats 8 on bridge | 7 singles | 2 / 2 | shark cage, fast liveaboard 6 pack | 310-714-0548 |
| Ranger | Tyler Fenton | San Pedro | 40' long X 14' beam | none | seats 5 | 4 | 0 / 0 | A-Frame w/hydrullic winches | 562-537-4639 |
| Sand Dollar | Ken Peters | San Pedro | 65' long X 22' beam | 2400 psi | seats 24 | 9 double, 13 single | 2 / 3 | 32% Nitrox, tanks & weights supplied | 877-444-BOAT |
| Sea Bass | Richard Gayou | San Pedro | 40' long X 14' beam | 3500 psi | seats 4 inside | none | 1 / 1 | fast, sit down tank racks, nitrox | 818-652.5859 |
| Second Stage | Jeff Gove | San Pedro | 48' long X 14.75' beam | 3500 psi | yes | 6 singles | 1 / 2 | air fill whips & tank benches | 951-206-6687 |
| Sonar Queen | Wm. Alan Pezzuto | San Pedro | 63' long X 19' beam | 3000 psi | seats 8, beverages & snack inc. | 6 single, 2 double | 2 / 1 | 6 pack, 3 Al tanks/dvr. inc. | 909-279-7800 |
| Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
| Aquatica | Manfred (Manny) Koch | LA Harbor (Wilmington) | 64' long X 18' beam | 3500 psi | seats 16 inside, 6 outside | 15 double | 2 / 2 | shark cage, guided shark dives | 818-400-7439 |
| Julius N | Alan Spears | LA Harbor (Wilmington) | 14¼' long X 7½' beam | none | none | none | 1 / 0 | extremely stable | 619-227-1802 |
| Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
| Garabaldi | Dave Long | Two Harbors | 46' long X 14' beam | none | hot & cold drinks | none | 1 / 0 | catamaran jet boat, tanks & weights inc. | 310-510-4272 |
| Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
| Bottom Scratcher | Greg Elliot | Long Beach | 63' long X 21' beam | 3000 psi | seats 22 | 6 double, 15 single | 2 / 1 | tanks & weights supplied | 714-963-4378 |
| Cee Ray | Arnold | Long Beach | 3000 psi | seats 22 | 4 double, 27 single | 1 / 3 | 562-867-9738 | ||
| Great Escape | Tim Burke | Long Beach | 80' long X 25' beam | 3200 psi | seats 30 | 14 double, 21 single, 6 staterooms | 2 / 4 | air conditioned bunk rooms, camera station | 866-348-3262 |
| Island Time | Chris Carter | Long Beach | 48' long X 16' beam | 3000 psi | cont' bkfst, snacks, soda | none | 1 / 1 | Al 80s provided | 866-488-DIVE |
| Mambo | Lou | Long Beach | 38' long X 14.5' beam | none | seats 6 | 4 single in 2 cabins, 2 double | 1 / 2 | 6 pack | 562-438-0062 |
| Sundiver | Ray Arntz | Long Beach | 54' long X 17' beam | 3000 psi | seats 16 | 11 double | 2 / 2 | tanks provided | 800-555-9446 |
| Sundiver II | Ray Arntz | Long Beach | 33' long X 9.5' beam | none | seats 4 inside, 6 under cover | 1 V, 2 dbls, 1 sngl | 1 / 1 | tanks available | 800-555-9446 |
| Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
| King Neptune | Bob Kennedy | Avalon | 65' long X 20' beam | 3500 psi | seats 20 | none | 2 / 1 | tanks & weights included | 800-262-DIVE |
| Scuba Cat | Rick Lawson | Avalon | 46' long X 16' beam | none | snacks, lunch, & refreshments | none | 1 / 3 | Al 80 & Al 63 tanks & weights included | 800-353-0330 |
| Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
| SunSea Adveturer | Ken Wright | Dana Point | 32' long X 12' beam | none | seats 4 | 1 single, 1 double | 1 / 1 | {949-661-9199 | |
| Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
| Dive Bliss | Robin Kedward | San Diego | 32' long X 12.7' beam | none | seats 6 | 2 doubles | 1 / 1 | 619-200-5852 | |
| Dn'DII | various | San Diego | 32' long X 12.5' beam | none | hot soup | none | 1 / 1 | tanks & weights, shark dives | 888-420-3047 |
| Horizon | Chris Thompson | San Diego | 80' long X 25' beam | 3300 psi | seats 30 | 10 double, 22 single, 8 cabins | 2 / 3 | great white shark dives, air cond., Nitrox | 858-277-7823 |
| Hydro Diver | Bill Moss | San Diego | 35' long | none | snacks, hot & cold drinks | none | 1 / 1 | Al 80s & DUI or soft weights included | 800-881-7121 |
| Marissa | Carl and Anita Gardner | San Diego | 38' long | 3500 psi | Food and Beverages incl. | none | 1 / 2 | tanks included | 619-757-3280 |
| M/V Islander | Shane Slaughter & John Conniff | San Diego | 88' long X 24' beam | 3500 psi | 11 staterooms | 2 / 2 | GW shark dives, Baja long range | 619-224-4388 | |
| M/V Phoenix | Capt. Mark Hamilton | San Diego | 50' long X 16' beam | 3000 psi | seats 8 | 1 stateroom. 6 passenger bunks | 2 / 2 | luxry 6-pack, tanks & weights, wshr/dryr | 619-823-8902 |
| Lois Ann | Captain Carl Mayhugh & | San Diego | 47' long X 15' beam | 4000 psi | hot lunch | none | 1 / 2 | Nitrox, steel 80s & weights supplied | 800-201-4381 |
| Ocean Express | various | San Diego | 38' long X 12' beam | none | hot soup | none | 1 / 3 | tanks & weights, guides available | 888-420-3047 |
| Ocean Odyssey | Rick Scott & Gregory Grivetto | San Diego | 85' long X 25' beam | 3300 psi | seats 28 | 35 single | 2 / 3 | clothes dryer; males, tank & weight included | 858-277-7823 |
| Name | Captain | Location | Size | Air Fills | Galley | Bunks | Heads / Showers | Special Features | Phone |
|
A blank cell indicates I do not have that information yet. A - indicates the boat owner does not wish that information be listed. |
| Please direct comments, suggestions, corrections, and update information to: chris@diver.net |
|
Key phrases: California Dive Boats, California Diving Charters, California Dive Boat Comaprison Table,
California Scuba Diving, dive trips, scuba diving adventures, dive boat features Dive sites: Channel Islands, Santa Catalina Island, San Clemente Island, San Nicolas Island, Santa Barbara Island, San Miguel Island, Santa Rosa Island, Santa Cruz Island, Anacapa Island, Farnsworth Bank, Tanner Bank, Cortes Bank, Osborne Bank, Matterhorn, Begg Rock, Wilson Rock, Bee Rock, Richardson's Rock, Talcott Shoals, Palos Verdes, Wreck Alley, La Jolla, Monterey, San Diego, Coranado Islands, Farralon Islands Environments: lush kelp forests, rock reefs, caves, pinnacles, urchin barrens, sand shoals, ship wrecks, surf zones. Water Temperature Range: 44F-74F (6C-23C) depends on location, depth, and time of year Fish: garibaldi, blacksmith, señoritia, kelp fish, sole, halibut, turbot, sanddab, blackeye goby, bluebanded goby, zebra goby, sarcastic fringehead, ronquil, wolf-eel, moray eel, rock wrasse, sheephead, barracuda, surfperch, halfmoon, whitefish, opaleye, zebraperch, croaker, white sea bass, lizardfish, midshipman, sargo, salema, jack mackeral, calico or kelp bass, spotted or sand bass, rock bass, giant black sea bass, sculpin, cabezon, lingcod, greenling, treefish, rockfish, smelt, anchovie, sardine, yellowtail, bointa, mackeral, mola, bluefin tuna, needlefish, queenfish, blenny, blue rockfish, red rockfish, cabazon, sunfish, mola mola, bocaccio, zebra perch, rubberlip perch. Sharks and Rays: bat ray, round sting ray, shovel nose guitar fish, California thornback, Pacific electric or torpedo ray, angel shark, leopard shark, blue shark, swell shark, horn shark, angel shark, soupfin shark, dogfish, smoothhound shark, great white shark. Crabs: kelp crab, rock crab, decorator crab, sheep or spider crab, dungeness crab, sand crab, shore crab, hermit crab, warrior crab, helmet crab. Invertebrates: tunicate, sea star, brittle star, sunburst/sunflower star, sand star, spiny star, sand dollar, sea urchin, pencil urchin, sea cucumber, feather star, octopus, squid, clam, rock scallop, cowrey, triton, whelk, sponge, jellyfish, hydrocoral, hydroid, green abalone, pink abalone, red abalone, white abalone, black abalone, flat abalone, limpet, bryozoan, turban snail, kelp snail, moon snail, top snail, sand snail, muscle, tube worm, feather duster worm, gorgonian, sea anonome, nudibranch, navanax, sea slug, cleaner shrimp, shrimp, mantis shrimp, spiny lobster. Sea Mammals - Pinnipeds: harbor seal, sea lion, dolphin, common dolphin, gray whale, blue whale, humpback whale, killer whale, pilot whale, elephant seal, Dall's porpise, beaked whale. Plants: agarweed, algee, eel grass, cord grass, salt grass, bull kelp, elkhorn kelp, featherboa kelp, giant kelp, spongeweed, sea palm, laminaria, rockweed. |
|